Esta página utiliza cookies y web beacons para mejorar nuestros servicios, analizar los hábitos de navegación del usuario y mostrarle publicidad relacionada con sus preferencias. Si continúa navegando, entendemos y consideramos que acepta expresamente su uso. Para obtener más información consulte nuestro Aviso de Privacidad.
Tasas de Interés
Conoce tu inversión a detalle
Contratando desde tu Banca Electrónica
- Esquema exclusivo para inversiones desde Banca Electrónica
- Exclusivo para Personas Físicas sin Actividad Empresarial
- Los porcentajes mostrados son porcentajes del valor del CETE
Banca Electrónica PF CETE | Plazo | $.01-$100,000.00 | $100,000.01-$3,000,000.00 | $3,000,000.01-$10,000,000.00 | $10,000,000.01-$999,999,999.99 |
Diario | 44.00% CETE | 49.00% CETE | 54.00% CETE | 59.00% CETE | |
28 días | 74.00% CETE | 76.00% CETE | 78.00% CETE | 79.00% CETE | |
84 días | 78.00% CETE | 89.00% CETE | 91.00% CETE | 92.00% CETE | |
168 días | 80.00% CETE | 91.00% CETE | 93.00% CETE | 94.00% CETE | |
336 días | 82.00% CETE | 93.00% CETE | 95.00% CETE | 96.00% CETE |
Valor representado en porcentaje CETES
Contratando desde sucursal
Monto | 1-6 días | 7-13 días | 14-20 días | 21-27 días | 28-41 días | 42-59 días | 60-89 días | 90-999 días |
---|---|---|---|---|---|---|---|---|
$0.01- $ 4,999 | 2.45% | 2.50% | 2.55% | 2.60% | 3.37% | 3.42% | 3.47% | 3.72% |
$5000 - $ 9,999.99 | 2.45% | 2.50% | 2.55% | 2.60% | 3.37% | 3.42% | 3.47% | 3.72% |
$10,000 - $ 19,999.99 | 2.45% | 2.50% | 2.55% | 2.60% | 3.37% | 3.42% | 3.47% | 3.72% |
$20,000 - $ 29,999.99 | 2.50% | 2.55% | 2.60% | 2.65% | 3.42% | 3.47% | 3.52% | 3.77% |
$30,000 - $ 49,999.99 | 2.50% | 2.55% | 2.60% | 2.65% | 3.42% | 3.47% | 3.52% | 3.77% |
$50,000 - $ 74,999.99 | 2.50% | 2.55% | 2.60% | 2.65% | 3.42% | 3.47% | 3.52% | 3.77% |
$75,000 - $ 99,999.99 | 2.50% | 2.55% | 2.60% | 2.65% | 3.42% | 3.47% | 3.52% | 3.77% |
$100,000 - $ 199,999.99 | 2.65% | 2.70% | 2.75% | 2.81% | 3.47% | 3.52% | 3.57% | 4.18% |
$200,000 - $ 299,999.99 | 2.70% | 2.81% | 2.86% | 2.91% | 3.52% | 3.57% | 3.62% | 4.18% |
$300,000 - $499,999.99 | 2.75% | 2.86% | 2.91% | 2.96% | 3.57% | 3.62% | 3.77% | 4.23% |
$500,000 - $999,999.99 | 2.81% | 2.91% | 2.96% | 3.01% | 3.77% | 3.88% | 3.98% | 4.28% |
$1000,000 - $1,999,999.99 | 2.86% | 2.96% | 3.01% | 3.32% | 3.88% | 3.98% | 4.08% | 4.39% |
$2000,000.00 - $2,999,999.99 | 2.86% | 2.96% | 3.01% | 3.32% | 3.88% | 3.98% | 4.08% | 4.39% |
$3000,000.00 - $4,999,999.99 | 2.86% | 3.01% | 3.26% | 3.37% | 3.93% | 4.03% | 4.13% | 4.44% |
Más de $5,000,000.00 | 3.16% | 3.26% | 3.37% | 3.52% | 4.08% | 4.18% | 4.39% | 4.59% |
- % Tasas Brutas Anuales Fijas
- Las tasa reflejadas son antes de impuestos
- Última actualización: 25/10/2024
Pagaré con Rendimiento Liquidable del Vencimiento
Fomenta tu ahorro e incrementa tu patrimonio.
Monto | 3 Meses | 6 Meses | 9 Meses | 12 Meses | 18 Meses | 24 Meses |
---|---|---|---|---|---|---|
$10,000.00 - $99,999.99 | 3.36% | 4.94% | 5.51% | 5.72% | 6.40% | 6.82% |
$100,000.00 - $299,999.99 | 3.38% | 5.81% | 6.03% | 6.40% | 6.57% | 6.91% |
$300,000.00 - $499,999.99 | 6.16% | 6.24% | 6.08% | 6.58% | 6.92% | 7.53% |
$500,000.00 - $999,999.99 | 7.1% | 7.19% | 7.20% | 7.22% | 7.23% | 7.63% |
$1,000,000.00 - $999,999,999.99 | 7.11% | 7.22% | 7.26% | 10.04% | 10.05% | 10.07% |
- % Tasas Brutas Anuales Fijas
- Las tasa reflejadas son antes de impuestos
- Monedas nacionales
- Última actualización: 27/09/2024
Cedes Tasa Fija
Invierte más fácil mediante Certificados de Depósito
Monto | 84 días | 168 días | 336 días | 504 días | 672 días |
---|---|---|---|---|---|
$10,000.00 - $99,999.99 | 3.97% | 5.65% | 6.49% | 6.85% | 7.44% |
$100,000.00 - $299,999.99 | 4.00% | 6.55% | 7.31% | 7.47% | 7.55% |
$300,000.00 - $499,999.99 | 7.05% | 7.09% | 7.47% | 7.77% | 8.28% |
$500,000.00 - $999,999.99 | 8.06% | 8.16% | 8.18% | 8.21% | 8.50% |
$1,000,000.00 - $999,999,999.99 | 8.06% | 8.18% | 8.23% | 8.32% | 11.12% |
- % Tasas Brutas Anuales Fijas
- Las tasa reflejadas son antes de impuestos
- Monedas nacionales
- Última actualización: 31/07/2024
Cedes Tasa Variable
Invierte los recursos de tu empresa según la tasa del mercado.
Contratando desde sucursal
Monto | 1-6 días | 7-13 días | 14-20 días | 21-27 días | 28-41 días | 42-59 días | 60-89 días | 90-999 días |
---|---|---|---|---|---|---|---|---|
$0.01- $ 4,999 | 2.45% | 2.50% | 2.55% | 2.60% | 3.37% | 3.42% | 3.47% | 3.72% |
$5000 - $ 9,999.99 | 2.45% | 2.50% | 2.55% | 2.60% | 3.37% | 3.42% | 3.47% | 3.72% |
$10,000 - $ 19,999.99 | 2.45% | 2.50% | 2.55% | 2.60% | 3.37% | 3.42% | 3.47% | 3.72% |
$20,000 - $ 29,999.99 | 2.50% | 2.55% | 2.60% | 2.65% | 3.42% | 3.47% | 3.52% | 3.77% |
$30,000 - $ 49,999.99 | 2.50% | 2.55% | 2.60% | 2.65% | 3.42% | 3.47% | 3.52% | 3.77% |
$50,000 - $ 74,999.99 | 2.50% | 2.55% | 2.60% | 2.65% | 3.42% | 3.47% | 3.52% | 3.77% |
$75,000 - $ 99,999.99 | 2.50% | 2.55% | 2.60% | 2.65% | 3.42% | 3.47% | 3.52% | 3.77% |
$100,000 - $ 199,999.99 | 2.65% | 2.70% | 2.75% | 2.81% | 3.47% | 3.52% | 3.57% | 4.18% |
$200,000 - $ 299,999.99 | 2.70% | 2.81% | 2.86% | 2.91% | 3.52% | 3.57% | 3.62% | 4.18% |
$300,000 - $499,999.99 | 2.75% | 2.86% | 2.91% | 2.96% | 3.57% | 3.62% | 3.77% | 4.23% |
$500,000 - $999,999.99 | 2.81% | 2.91% | 2.96% | 3.01% | 3.77% | 3.88% | 3.98% | 4.28% |
$1000,000 - $1,999,999.99 | 2.86% | 2.96% | 3.01% | 3.32% | 3.88% | 3.98% | 4.08% | 4.39% |
$2000,000.00 - $2,999,999.99 | 2.86% | 2.96 | 3.01% | 3.32% | 3.88% | 3.98% | 4.08% | 4.39% |
$3000,000.00 - $4,999,999.99 | 2.86% | 3.01% | 3.26% | 3.37% | 3.93% | 4.03% | 4.13% | 4.44% |
Más de $5,000,000.00 | 3.16% | 3.26% | 3.37% | 3.52% | 4.08% | 4.18% | 4.39% | 4.59% |
- % Tasas Brutas Anuales Fijas
- Las tasa reflejadas son antes de impuestos
- Última actualización: 25/10/2024
Pagaré con Rendimiento Liquidable del Vencimiento
Fomenta tu ahorro e incrementa tu patrimonio.
Monto | 3 Meses | 6 Meses | 9 Meses | 12 Meses | 18 Meses | 24 Meses |
---|---|---|---|---|---|---|
$10,000.00 - $99,999.99 | 3.36% | 4.94% | 5.51% | 5.72% | 6.40% | 6.82% |
$100,000.00 - $299,999.99 | 3.38% | 5.81% | 6.03% | 6.40% | 6.57% | 6.91% |
$300,000.00 - $499,999.99 | 6.16% | 6.24% | 6.08% | 6.58% | 6.92% | 7.53% |
$500,000.00 - $999,999.99 | 7.10% | 7.19% | 7.20% | 7.22% | 7.23% | 7.63% |
$1,000,000.00 - $999,999,999.99 | 7.11% | 7.22% | 7.26% | 10.04% | 10.05% | 10.07% |
- % Tasas Brutas Anuales Fijas
- Las tasa reflejadas son antes de impuestos
- Monedas nacionales
- Última actualización: 27/09/2024
Cedes Tasa Fija
Invierte más fácil mediante Certificados de Depósito
Monto | 84 días | 168 días | 336 días | 504 días | 672 días |
---|---|---|---|---|---|
$10,000.00 - $99,999.99 | 3.97% | 5.65% | 6.49% | 6.85% | 7.44% |
$100,000.00 - $299,999.99 | 4.00% | 6.55% | 7.31% | 7.47% | 7.55% |
$300,000.00 - $499,999.99 | 7.05% | 7.09% | 7.47% | 7.77% | 8.28% |
$500,000.00 - $999,999.99 | 8.06% | 8.16% | 8.18% | 8.21% | 8.50% |
$1,000,000.00 - $999,999,999.99 | 8.06% | 8.18% | 8.23% | 8.32% | 11.12% |
- % Tasas Brutas Anuales Fijas
- Las tasa reflejadas son antes de impuestos
- Monedas nacionales
- Última actualización: 31/07/2024